Still On The
Road
1958 – April
2000
Venue names starting with A B C D E F G H IJ K L M NO PQ R S TUV WXYZ
GTE Amphitheater, Virginia Beach, Virginia
Gammage Center,
Tempe, Arizona
Gampel Pavillion,
University Of Connecticut, Storrs, Connecticut
Garden Arena, MGM
Grand, Las Vegas, Nevada
Garden State Arts
Center, Holmdel, New Jersey
Garden State
Performing Arts Center, Holmdel, New Jersey
Gaslight Café, New
York City, New York
Gate Ten, Port Of
Haifa, Haifa, Israel
Gaumont Theatre,
Sheffield, England
General Motors Arena,
Vancouver, British Columbia
George Mason
University Center, Fairfax, Virginia
Georgia Mountain Center,
Gainesville, Georgia
Gerde's Folk City,
New York City, New York
Giants Stadium, East
Rutherford, New Jersey
Gigantinho, Puerto
Allegre, Brazil
Globe Arena,
Stockholm, Sweden
Gold Star Recording
Studios, Los Angeles, California
Golden Hall, San
Diego, California
The Gorge Amphitheatre,
George, Washington
Grandma's Warehouse,
Los Angeles, California
Grandstand, Puyallup
State Fair, Western Washington Fairgrounds, Puyallup, Washington
Great Woods
Performing Arts Center, Mansfield, Massachusetts
Greek Theatre,
Hollywood, Los Angeles, California
Greek Theatre,
University Of California, Berkeley, California
Greene Street
Recording, New York City, New York
Greensboro Coliseum,
Greensboro, North Carolina
Grenoble Alpexpo, Grenoble, France
Grossegasten, Freileichtbühne am Elbufer, Dresden,
Germany
Gurten Festival, Bern, Switzerland
Gymnasium Of First
Methodist Church, Hollywood, Los Angeles, California
[TOP]
1997 (1) 18370
1999 (1) 20810
1979 (2) 05260 05270
1992 (1) 13640
1998 (2) 18860 18870
1999 (2) 20660 20670
1988 (2) 09200 09210
1989 (1) 10210
1991 (1) 12450
1993 (1) 14460
1975 (1) 03140
1961 (1) 00070
1962 (1) 00300
1993 (1) 14110
1976 (1) 03435
1966 (1) 01495
1998 (1) 19170
1999 (1) 20520
1988 (1) 09640
1994 (1) 15680
1961 (1) 00080
1962 (1) 00210
1987 (1) 08650
1995 (2) 16280 16290
1991 (1) 12580
1989 (1) 09860
1998 (1) 19310
1976 (1) 03510
1979 (2) 05280 05290
1980 (1) 06080
1998 (2) 19180 19190
1999 (2) 20540 20550
1989 (1) 10000
1993 (1) 14072
1998 (1) 19740
1986 (3) 08210 08220 08320
1988 (1) 09260
1989 (1) 10150
1991 (1) 12400
1993 (1) 14450
1997 (1) 18330
1988 (3) 09450 09460 09470
1989 (2) 10560 10570
1986 (2) 08020 08030
1988 (1) 09120
1989 (1) 10520
1985 (1) 07610
1978 (1) 04940
1984 (1) 07280
1994 (1) 15230
1998 (1) 19370
1993 (1) 14280
1985 (1) 07500
1986 (1) 07850
[TOP]
This page
updated 3 May 2000.