STILL ON THE ROAD

1999 US SUMMER TOUR WITH PAUL SIMON

 

20460. 6 Fillmore Auditorium.. 6, Denver, Colorado. 6, 5 June 1999. 6

20470. 7 World Arena. 7, Colorado Springs, Colorado. 7, 6 June 1999. 7, joining Paul Simon

20480. 8 World Arena. 8, Colorado Springs, Colorado. 8, 6 June 1999. 8

20490. 9 McNicholls Arena. 9, Denver, Colorado. 9, 7 June 1999. 9

20500. 10 Delta Center. 10, Salt Lake City, Utah. 10, 9 June 1999. 10, joining Paul Simon

20510. 11 Delta Center. 11, Salt Lake City, Utah. 11, 9 June 1999. 11

20520. 12 General Motors Arena. 12, Vancouver, British Columbia. 12, 11 June 1999. 12

20530. 13 Rose Garden Arena. 13, Portland, Oregon. 13, 12 June 1999. 13

20540. 14 The Gorge Amphitheatre. 14, George, Washington. 14, 13 June 1999. 14, joining Paul Simon

20550. 15 The Gorge Amphitheatre. 15, George, Washington. 15, 13 June 1999. 15

20560. 16 Erb Memorial Union Ballroom.. 16, University of Oregon. 16, Eugene, Oregon. 16, 14 June 1999. 16

20570. 16 ARCO Arena. 16, Sacramento, California. 16, 16 June 1999. 16, joining Paul Simon

20580. 18 ARCO Arena. 18, Sacramento, California. 18, 16 June 1999. 18

20590. 19 Concord Pavilion. 19, Concord, California. 19, 18 June 1999. 19

20600. 20 Shoreline Amphitheater. 20, Mountain View, California. 20, 19 June 1999. 20, joining Paul Simon

20610. 21 Shoreline Amphitheater. 21, Mountain View, California. 21, 19 June 1999. 21

20620. 22 Arrowhead Pond Of Anaheim.. 22, Anaheim, California. 22, 20 June 1999. 22

20630. 23 Hollywood Bowl 23, Los Angeles, California. 23, 22 June 1999. 23, joining Paul Simon

20640. 24 Hollywood Bowl 24, Los Angeles, California. 24, 22 June 1999. 24

20650. 25 Coors Amphitheatre. 25, Chula Vista, California. 25, 25 June 1999. 25

20660. 26 Garden Arena. 26, MGM Grand. 26, Las Vegas, Nevada. 26, 26 June 1999. 26, joining Paul Simon

20670. 27 Garden Arena. 27, MGM Grand. 27, Las Vegas, Nevada. 27, 26 June 1999. 27

20680. 28 Blockbuster Desert Sky Pavillion. 28, Phoenix, Arizona. 28, 27 June 1999. 28

20690. 29 Madison Square Garden. 29, New York City, New York. 29, 30 June 1999. 29, Eric Clapton & Friends To Benefit Crossroads Centre Antigua. 29

20700. 29 Race Track Infield. 29, Canterbury Downs. 29, Shakopee. 29, Minneapolis, Minnesota. 29, 2 July 1999. 29, joining Paul Simon

20710. 31 Race Track Infield. 31, Canterbury Downs. 31, Shakopee. 31, Minneapolis, Minnesota. 31, 2 July 1999. 31

20720. 32 Bayside Festival Park. 32, Duluth, Minnesota. 32, 3 July 1999. 32, joining Paul Simon

20730. 33 Bayside Festival Park. 33, Duluth, Minnesota. 33, 3 July 1999. 33

20740. 34 Marcus Amphitheatre. 34, Milwaukee, Wisconsin. 34, 4 July 1999. 34

20750. 35 Saint Andrews Hall 35, Detroit, Michigan. 35, 6 July 1999. 35

20760. 36 Pine Knob Music Theatre. 36, Clarkston, Michigan. 36, 7 July 1999. 36

20770. 37 World Music Theatre. 37, Tinley Park, Illinois. 37, 9 July 1999. 37, joining Paul Simon

20780. 38 World Music Theatre. 38, Tinley Park, Illinois. 38, 9 July 1999. 38

20790. 39 Riverport Amphitheatre. 39, Maryland Heights, Missouri 39, 10 July 1999. 39

20800. 40 Bogart's. 40, Cincinnati, Ohio. 40, 11 July 1999. 40

20810. 41 GTE Virginia Beach Amphitheater. 41, Virginia Beach, Virginia. 41, 13 July 1999. 41

20820. 42 All-Tel Pavilion At Walnut Creek. 42, Raleigh, North Carolina. 42, 14 July 1999. 42, joining Paul Simon

20830. 43 All-Tel Pavilion At Walnut Creek. 43, Raleigh, North Carolina. 43, 14 July 1999. 43

20840. 44 Nissan Pavillion At Stone Ridge. 44, Bristow, Virginia. 44, 16 July 1999. 44

20850. 45 Sony Music Entertainment Center. 45, Camden, New Jersey. 45, 17 July 1999. 45, joining Paul Simon

20860. 46 Sony Music Entertainment Center. 46, Camden, New Jersey. 46, 17 July 1999. 46

20870. 47 Coca Cola Star Lake Amphitheater. 47, Burgettstown, Pennsylvania. 47, 18 July 1999. 47, joining Paul Simon

20880. 48 Coca Cola Star Lake Amphitheater. 48, Burgettstown, Pennsylvania. 48, 18 July 1999. 48

20890. 49 Pepsi Arena. 49, Albany, New York. 49, 20 July 1999. 49

20900. 50 Tweeter Center For The Performing Arts. 50, Mansfield, Massachusetts. 50, 22 July 1999. 50

20910. 51 Tweeter Center For The Performing Arts. 51, Mansfield, Massachusetts. 51, 23 July 1999. 51, joining Paul Simon

20920. 52 Tweeter Center For The Performing Arts. 52, Mansfield, Massachusetts. 52, 23 July 1999. 52

20930. 53 Meadows Music Theater. 53, Hartford, Connecticut 53, 24 July 1999. 53

20940. 54 Tramps. 54, New York City, New York. 54, 26 July 1999. 54

20950. 55 Madison Square Garden. 55, New York City, New York. 55, 27 July 1999. 55

20960. 56 PNC Bank Arts Center. 56, Holmdel, New Jersey. 56, 28 July 1999. 56, joining Paul Simon

20970. 57 PNC Bank Arts Center. 57, Holmdel, New Jersey. 57, 28 July 1999. 57

20980. 58 Jones Beach Theater. 58, Jones Beach State Park. 58, Wantagh, New York. 58, 30 July 1999. 58, joining Paul Simon

20990. 59 Jones Beach Theater. 59, Jones Beach State Park. 59, Wantagh, New York. 59, 30 July 1999. 59

21000. 60 Jones Beach Theater. 60, Jones Beach State Park. 60, Wantagh, New York. 60, 31 July 1999. 60

 

 

Previous       1999 Europe Spring Tour

Next              1999 US Fall Tour with Paul Simon

Back to         Still On The Road

 

[TOP]


20460

Fillmore Auditorium

Denver, Colorado

5 June 1999

 

 

1.

Friend Of The Devil (Jerry Garcia - Robert Hunter - John Dawson)

2.

Mr. Tambourine Man

3.

Masters Of War

4.

Tomorrow Is A Long Time

5.

Tangled Up In Blue

6.

Rank Strangers To Me (A. Brumley)

 

 

7.

Cold Irons Bound

8.