Still On The Road:

1995 Europe SPRING Tour

 

15790. 3 Kongresový sál 3, Palác kultury. 3, Prague, Czech Republic. 3, 11 March 1995. 3

15800. 4 Kongresový sál 4, Palác kultury. 4, Prague, Czech Republic. 4, 12 March 1995. 4

15810. 5 Kongresový sál 5, Palác kultury. 5, Prague, Czech Republic. 5, 13 March 1995. 5

15820. 6 Stadthalle. 6, Fürth, Germany. 6, 14 March 1995. 6

15830. 7 Otto Franke Halle. 7, Aschaffenburg, Germany. 7, 15 March 1995. 7

15840. 8 Stadthalle. 8, Bielefeld, Germany. 8, 16 March 1995. 8

15850. 9 Martinihal 9, Groningen, Holland. 9, 18 March 1995. 9

15860. 10 Rodahal 10, Kerkrade, Holland. 10, 19 March 1995. 10

15870. 11 Muziek Centrum.. 11, Utrecht, Holland. 11, 20 March 1995. 11

15880. 12 Zenith Arena. 12, Lille, France. 12, 22 March 1995. 12

15890. 13 Voorst National 13, Brussels, Belgium.. 13, 23 March 1995. 13

15900. 14 Le Zenith. 14, Paris, France. 14, 24 March 1995. 14

15910. 15 Brighton Centre. 15, Brighton, England. 15, 26 March 1995. 15

15920. 16 Cardiff International Centre Arena. 16, Cardiff, Wales. 16, 27 March 1995. 16

15930. 17 Brixton Academy. 17, London, England. 17, 29 March 1995. 17

15940. 18 Brixton Academy. 18, London, England. 18, 30 March 1995. 18

15950. 19 Brixton Academy. 19, London, England. 19, 31 March 1995. 19

15960.